Obrador, Biel and Jones, Ian. D. and Jennings, Eleanor (2016) NETLAKE toolbox for the analysis of high-frequency data from lake automatic monitoring systems. Technical Report. NETLAKE COST Action (ES1201).
Preview |
PDF
Download (13MB) | Preview |
Item Type: | Monograph (Technical Report) |
---|---|
Subjects: | Science > Biology Science > Chemistry Science > Physics |
Research Centres: | Centre for Freshwater and Environmental Studies |
Depositing User: | Eleanor Jennings |
Date Deposited: | 14 Nov 2016 09:41 |
Last Modified: | 14 Nov 2016 09:41 |
License: | Creative Commons: Attribution-Noncommercial-Share Alike 4.0 |
URI: | https://eprints.dkit.ie/id/eprint/530 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year