Honti, Mark (2016) Bayesian calibration of mechanistic models of lake metabolism. In Obrador, B., Jones, I.D. and Jennings, E. (Eds.) NETLAKE toolbox for the analysis of high-frequency data from lakes (Factsheet 8). Technical Report. NETLAKE COST Action (ES1201).
| Preview | PDF Download (2MB) | Preview | 
Abstract
| Item Type: | Monograph (Technical Report) | 
|---|---|
| Subjects: | Science > Biology Science > Chemistry Science > Physics | 
| Research Centres: | Centre for Freshwater and Environmental Studies | 
| Depositing User: | Eleanor Jennings | 
| Date Deposited: | 14 Nov 2016 09:37 | 
| Last Modified: | 14 Nov 2016 09:37 | 
| License: | Creative Commons: Attribution-Noncommercial-Share Alike 4.0 | 
| URI: | https://eprints.dkit.ie/id/eprint/539 | 
Actions (login required)
|  | View Item | 
Downloads
Downloads per month over past year

