Hollywood, Mark A. and Sergeant, Gerard P. and McHale, Noel G. and Thornbury, Keith D. (2003) Activation of Ca2+-activated Cl- current by depolarizing steps in rabbit urethral interstitial cells. Am J Physiol Cell Physiol. , 285 (2). pp. 327-333.
Preview |
PDF
- Published Version
Download (225kB) | Preview |
Abstract
Interstitial cells were isolated from strips of rabbit urethra for study using the amphotericin B perforated-patch technique. Depolarizing steps to -30 mV or greater activated a Ca2+ current (ICa), followed by a Ca2+-activated Cl- current, and, on stepping back to -80 mV, large Cl- tail currents were observed. Both currents were abolished when the cells were superfused with Ca2+-free bath solution, suggesting that Ca2+ influx was necessary for activation of the Cl- current. The Cl- current was also abolished when Ba2+ was substituted for Ca2+ in the bath or the cell was dialyzed with EGTA (2 mM). The Cl- current was also reduced by cyclopiazonic acid, ryanodine, 2-aminoethoxydiphenyl borate (2-APB), and xestospongin C, suggesting that Ca2+-induced Ca2+ release (CICR) involving both ryanodine and inositol 1,4,5-trisphosphate receptors contributes to its activation.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Animals; Barium/pharmacology; Biological Clocks/drug effects; Biological Clocks/physiology; Calcium/pharmacology; Calcium/physiology; Calcium Channels/drug effects; Calcium Channels/metabolism; Calcium Signaling/drug effects; Calcium Signaling/physiology; Cell Membrane/drug effects; Cell Membrane/metabolism; Cell Membrane/physiology; Cells, Cultured; Chelating Agents/pharmacology; Chloride Channels/drug effects; Chloride Channels/metabolism; Chloride Channels/physiology; Female; Inositol 1,4,5-Trisphosphate Receptors; Male; Membrane Potentials/drug effects; Membrane Potentials/physiology; Myocytes, Smooth Muscle/drug effects; Myocytes, Smooth Muscle/metabolism; Myocytes, Smooth Muscle/physiology; Rabbits; Receptors, Cytoplasmic and Nuclear/drug effects; Receptors, Cytoplasmic and Nuclear/metabolism; Ryanodine Receptor Calcium Release Channel/drug effects; Ryanodine Receptor Calcium Release Channel/metabolism Urethra/drug effects; Urethra/metabolism; Urethra/physiology |
Subjects: | Science |
Research Centres: | Smooth Muscle Research Centre |
Depositing User: | Concepta Woods |
Date Deposited: | 08 Mar 2012 11:03 |
Last Modified: | 11 Nov 2014 16:10 |
URI: | https://eprints.dkit.ie/id/eprint/199 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year