Laas, Alo and Pierson, Donald C. and de Eyto, Elvira and Jennings, Eleanor (2016) NETLAKE guidelines for automated monitoring system development. Measurement frequency (Factsheet 011). Technical Report. NETLAKE COST Action (ES1201).
Preview |
PDF
Download (139kB) | Preview |
Abstract
Item Type: | Monograph (Technical Report) |
---|---|
Subjects: | Science > Biology Science > Chemistry Science > Physics |
Research Centres: | Centre for Freshwater and Environmental Studies |
Depositing User: | Eleanor Jennings |
Date Deposited: | 13 Sep 2016 10:22 |
Last Modified: | 13 Sep 2016 10:22 |
License: | Creative Commons: Attribution-Noncommercial-Share Alike 4.0 |
URI: | https://eprints.dkit.ie/id/eprint/518 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year