Omanović, Dario and Pižeta, Ivanka (2016) High Frequency data treatment and visualization with ECDSOFT and OnLineMonitor. In Obrador, B., Jones, I.D. and Jennings, E. (Eds.) NETLAKE toolbox for the analysis of high-frequency data from lakes (Factsheet 5). Technical Report. NETLAKE COST Action (ES1201).
Preview |
PDF
Download (796kB) | Preview |
Abstract
Item Type: | Monograph (Technical Report) |
---|---|
Subjects: | Science > Biology Science > Chemistry Science > Physics |
Research Centres: | Centre for Freshwater and Environmental Studies |
Depositing User: | Eleanor Jennings |
Date Deposited: | 14 Nov 2016 09:36 |
Last Modified: | 14 Nov 2016 09:36 |
License: | Creative Commons: Attribution-Noncommercial-Share Alike 4.0 |
URI: | https://eprints.dkit.ie/id/eprint/536 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year