Brady, Conor and Barton, Kevin and Seaver, Matthew (2013) Recent geophysical investigations and LiDAR analysis at the Hill of Slane, Co. Meath. Riocht na Midhe (24). pp. 134-155. (Submitted)
| Preview | PDF Download (573kB) | Preview | 
      Official URL: http://mahs.ie/
    
  
  
  | Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | Hill of Slane Archaeological Project; HoSAP; Slane; Meath; Archaeology; LiDAR analysis; Geophysical survey; Electrical resistivity tomography; Motte; Riocht na Midhe; Boyne River Valley | 
| Subjects: | Arts and Humanities > Archaeology | 
| Research Centres: | Other | 
| Depositing User: | Concepta Woods | 
| Date Deposited: | 14 Feb 2013 14:22 | 
| Last Modified: | 11 Nov 2014 16:10 | 
| URI: | https://eprints.dkit.ie/id/eprint/288 | 
Actions (login required)
|  | View Item | 
Downloads
Downloads per month over past year

