Woolway, R. Iestyn (2016) Lake Metabolizer. In Obrador, B., Jones, I.D. and Jennings, E. (Eds.) NETLAKE toolbox for the analysis of high-frequency data from lakes (Factsheet 4). Technical Report. NETLAKE COST Action (ES1201).
Preview |
PDF
Download (799kB) | Preview |
Abstract
Item Type: | Monograph (Technical Report) |
---|---|
Subjects: | Science > Biology Science > Chemistry Science > Physics |
Research Centres: | Centre for Freshwater and Environmental Studies |
Depositing User: | Eleanor Jennings |
Date Deposited: | 14 Nov 2016 09:33 |
Last Modified: | 14 Nov 2016 09:33 |
License: | Creative Commons: Attribution-Noncommercial-Share Alike 4.0 |
URI: | https://eprints.dkit.ie/id/eprint/535 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year